<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javen Blog &#187; Comics / Illustration</title>
	<atom:link href="http://www.javenackerman.com/category/comics-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javenackerman.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 14:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Create comics on iPad</title>
		<link>http://www.javenackerman.com/2011/11/create-comics-on-ipad/</link>
		<comments>http://www.javenackerman.com/2011/11/create-comics-on-ipad/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:00:15 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Comics / Illustration]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/?p=2692</guid>
		<description><![CDATA[Nice quick tutorial on making comics on the iPad. I would add one step for the lettering. Use an app called Strip Designer. It makes balloons for you AND allows you to install actual comic book fonts from sites like Blambot.com. Just place the finished art in the app as though it were a photo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.javenackerman.com/wp-content/uploads/2011/11/stripdesigner.png"><img src="http://www.javenackerman.com/wp-content/uploads/2011/11/stripdesigner-300x208.png" alt="Strip Designer Screen shots" title="stripdesigner" width="300" height="208" class="alignnone size-medium wp-image-2693" /></a></p>
<p>Nice quick tutorial on making comics on the iPad. </p>
<p>I would add one step for the lettering. </p>
<p>Use an app called Strip Designer. It makes balloons for you AND allows you to install actual comic book fonts from sites like Blambot.com. </p>
<p>Just place the finished art in the app as though it were a photo and then letter away!</p>
<hr />
<p><a href="http://www.macworld.com/article/163249/2011/11/create_comic_art_with_the_ipad.html">Create comic art with the iPad &#8211; Macworld.com</a></p>
<p><a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=strip%20designer&amp;source=web&amp;cd=1&amp;ved=0CB4QFjAA&amp;url=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fstrip-designer%2Fid314780738%3Fmt%3D8&amp;ei=EjuzTs-SIcno2AXxrsHQDQ&amp;usg=AFQjCNF4K_2rWLYZCT9CUPgvGd6llhf4BA&amp;sig2=GBeisjmy_j3_F8OHJq90sg">Strip Designer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2011/11/create-comics-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Dorkin Profiled on David Wasting Paper</title>
		<link>http://www.javenackerman.com/2011/11/evan-dorkin-profiled-on-david-wasting-paper/</link>
		<comments>http://www.javenackerman.com/2011/11/evan-dorkin-profiled-on-david-wasting-paper/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:00:53 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Comics / Illustration]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/?p=2683</guid>
		<description><![CDATA[I&#8217;m a fan of Evan Dorkin from years ago when I found a collection of Milk and Cheese in the local comic shop. And then I saw that he got writing credits on a couple of my favorite Space Ghost episodes, and I liked him even more. Kind of lost touch with his work in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.javenackerman.com/wp-content/uploads/2011/11/Evan-Dorkin.jpg"><img src="http://www.javenackerman.com/wp-content/uploads/2011/11/Evan-Dorkin.jpg" alt="Even Dorkin Portrait" title="Evan Dorkin" width="230" height="298" class="alignright size-full wp-image-2684" /></a></p>
<p>I&#8217;m a fan of Evan Dorkin from years ago when I found a collection of Milk and Cheese in the local comic shop.  And then I saw that he got writing credits on a couple of my favorite Space Ghost episodes, and I liked him even more.  </p>
<p>Kind of lost touch with his work in the last few years, but I was VERY happy to see him show up in this latest of a very long line of interviews with interesting comics artists.</p>
<hr />
<p><a href="http://david-wasting-paper.blogspot.com/2011/10/evan-dorkin-cartoonist-survey-246.html">Evan Dorkin &#8211; Cartoonist Survey #246 via David Wasting Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2011/11/evan-dorkin-profiled-on-david-wasting-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Comics Journal Interviews Cartoonist Chris Ware</title>
		<link>http://www.javenackerman.com/2011/03/the-comics-journal-interviews-cartoonist-chris-ware/</link>
		<comments>http://www.javenackerman.com/2011/03/the-comics-journal-interviews-cartoonist-chris-ware/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:00:51 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Comics / Illustration]]></category>
		<category><![CDATA[Writing / Storytelling]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2011/03/the-comics-journal-interviews-cartoonist-chris-ware/</guid>
		<description><![CDATA[From an interview in The Comics Journal: Filmic language sort of took over comics in the 1940s and &#8217;50s with adventure strips. I think that thinking of the panel as a camera is really…well, it&#8217;s one way of doing it, certainly, but the advantage of being a cartoonist is that you are not looking out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://classic.tcj.com/alternative/interview-with-chris-ware-part-1-of-2/"><img src="http://www.javenackerman.com/wp-content/uploads/2011/03/Acme_Novelty_Library_1_-_Chris_Ware.jpg" width="210" height="295" alt="Acme_Novelty_Library_1_-_Chris_Ware.jpg" style="float:right; padding-top:10px; padding-right:10px; padding-bottom:10px; padding-left:10px;" /><br />
</a>From an interview in <a href="http://classic.tcj.com/alternative/interview-with-chris-ware-part-1-of-2/">The Comics Journal</a>:</p>
<blockquote><p>Filmic language sort of took over comics in the 1940s and &#8217;50s with adventure strips. I think that thinking of the panel as a camera is really…well, it&#8217;s one way of doing it, certainly, but the advantage of being a cartoonist is that you are not looking out into the world to make your work, you&#8217;re looking into yourself. So if you think of the panel as something that you are looking through, then it&#8217;s kind of a backwards way of thinking about it. If you&#8217;re going to use the innovations of film directors to communicate emotion then you&#8217;re just falling back on a crutch that I think is not specific to the medium in which you are working. So I was trying to find other ways of communicating things that were more endemic to comics.</p></blockquote>
<p>It&#8217;s interesting to get a little insight into Ware&#8217;s unique style and worldview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2011/03/the-comics-journal-interviews-cartoonist-chris-ware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff No One Told Me</title>
		<link>http://www.javenackerman.com/2010/08/stuff-no-one-told-me/</link>
		<comments>http://www.javenackerman.com/2010/08/stuff-no-one-told-me/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:00:11 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Comics / Illustration]]></category>
		<category><![CDATA[Creativity / Productivity]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/08/stuff-no-one-told-me/</guid>
		<description><![CDATA[Some cute and occasionally thought-provoking cartoons from Alex Noriega. LINKS Stuff No One Told Me]]></description>
			<content:encoded><![CDATA[<p><a href='http://stuffnoonetoldme.blogspot.com/'><img src='http://www.javenackerman.com/wp-content/uploads/2010/08/2E8EEFA0-2658-4211-99CB-36593486E943iphone_photo.jpg' border='0' width='250' height='153' align='right' style='margin:5px'></a><br />Some cute and occasionally thought-provoking cartoons from Alex Noriega.  </p>
<p>LINKS</p>
<p><a href="http://stuffnoonetoldme.blogspot.com/">Stuff No One Told Me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/08/stuff-no-one-told-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic comics lettering</title>
		<link>http://www.javenackerman.com/2010/08/dynamic-comics-lettering/</link>
		<comments>http://www.javenackerman.com/2010/08/dynamic-comics-lettering/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:00:55 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Comics / Illustration]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/08/dynamic-comics-lettering/</guid>
		<description><![CDATA[This two-page promo spread from Comicraft&#8217;s book, Comic Book Lettering: The Comicraft Way, offers some very useful core lettering techniques using Adobe Illustrator. LINKS Lettering: Emphasis Techniques]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.balloontales.com/tips/wordplay/index.html'><img src='http://www.javenackerman.com/wp-content/uploads/2010/08/A15EC613-32E6-4888-A54D-07AC0106CF99iphone_photo.jpg' border='0' width='250' height='192' align='right' style='margin:5px'></a><br />
This two-page promo spread from Comicraft&#8217;s book, <a href="http://www.amazon.com/gp/product/0974056731?ie=UTF8&#038;tag=sidelife-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0974056731">Comic Book Lettering: The Comicraft Way</a><img src="http://www.assoc-amazon.com/e/ir?t=sidelife-20&#038;l=as2&#038;o=1&#038;a=0974056731" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, offers some very useful core lettering techniques using Adobe Illustrator.  </p>
<p>LINKS</p>
<p><a href="http://www.balloontales.com/tips/wordplay/index.html">Lettering: Emphasis Techniques</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/08/dynamic-comics-lettering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Cool: My true motivation for making comics</title>
		<link>http://www.javenackerman.com/2010/07/the-friday-cool-my-true-motivation-for-making-comics/</link>
		<comments>http://www.javenackerman.com/2010/07/the-friday-cool-my-true-motivation-for-making-comics/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:00:50 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Comics / Illustration]]></category>
		<category><![CDATA[The Friday Cool]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/07/the-friday-cool-my-true-motivation-for-making-comics/</guid>
		<description><![CDATA[Links You Are In Demand If You Can Draw (Cartoon SNAP!)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cartoonsnap.blogspot.com/2010/07/you-are-in-demand-if-you-can-draw.html"><br />
<img src="http://www.javenackerman.com/wp-content/uploads/2010/07/indemand.jpg" width="333" height="550" alt="indemand.jpg" style="padding-top:10px; padding-right:10px; padding-bottom:10px; padding-left:10px;" /><br />
</a></p>
<h3>Links</h3>
<hr />
<p><a href="http://cartoonsnap.blogspot.com/2010/07/you-are-in-demand-if-you-can-draw.html">You Are In Demand If You Can Draw</a> (Cartoon SNAP!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/07/the-friday-cool-my-true-motivation-for-making-comics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some interesting Adobe Illustrator scripts I&#8217;m going to maybe use soon</title>
		<link>http://www.javenackerman.com/2010/07/some-interesting-adobe-illustrator-scripts-im-going-to-maybe-use-soon/</link>
		<comments>http://www.javenackerman.com/2010/07/some-interesting-adobe-illustrator-scripts-im-going-to-maybe-use-soon/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:00:18 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Comics / Illustration]]></category>
		<category><![CDATA[Tools / Software]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/07/some-interesting-adobe-illustrator-scripts-im-going-to-maybe-use-soon/</guid>
		<description><![CDATA[I think there might be one or two things in this collection of Illustrator scripts that I could use in lettering my comics. I think the Divide Text Frame would be useful when working with sound effects or shouted dialogue. With this script you can divide multi-line text fields into separate text frame objects, making [...]]]></description>
			<content:encoded><![CDATA[<p>I think there might be one or two things in this collection of Illustrator scripts that I could use in lettering my comics.   </p>
<p>I think the <strong>Divide Text</strong> Frame would be useful when working with sound effects or shouted dialogue. </p>
<blockquote><p>With this script you can divide multi-line text fields into separate text frame objects, making it easy to separate lists, navigation items, and more.</p></blockquote>
<p>Speeding up the chopping up of a block of text could come in handy.</p>
<p>Another on that might cut down on some fiddling and CMD-Zs is the <strong>Metaball</strong> script.  </p>
<blockquote><p>This script will create connecting arcs from shapes you have drawn. Very useful when connecting basic shapes to create more complex shapes for logos, icons and illustrations.</p></blockquote>
<p>I can see using this to create a more organically shaped balloon, much like the final balloon this week&#8217;s <em>The Winchcombe</em> strip.  </p>
<p>But I like these scripts. Seeing stuff like this always makes me wish that I had learned how to do this myself when I had more free time.  </p>
<p>By the way, I think I got this link from a post on <a href="http://artgeekzoo.com">Art Geek Zoo</a> a while back. Check it out.</p>
<h3>Links</h3>
<hr />
<p><a href="http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/">10 Free and Extremely Useful Illustrator Scripts</a>(vectips.com)</p>
<p><a href="http://artgeekzoo.com">Art Geek Zoo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/07/some-interesting-adobe-illustrator-scripts-im-going-to-maybe-use-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eight pretty obvious questions for comics creators</title>
		<link>http://www.javenackerman.com/2010/07/eight-pretty-obvious-questions-for-comics-creators/</link>
		<comments>http://www.javenackerman.com/2010/07/eight-pretty-obvious-questions-for-comics-creators/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:00:46 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Comics / Illustration]]></category>
		<category><![CDATA[Writing / Storytelling]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/07/eight-pretty-obvious-questions-for-comics-creators/</guid>
		<description><![CDATA[Some specific to print comics, and some of them apply to all mediums. But the point is that putting aside a little time to think about your audience and your medium of choice is a good idea. Links Eight Questions for Comics Creators]]></description>
			<content:encoded><![CDATA[<p>Some specific to print comics, and some of them apply to all mediums.</p>
<p>But the point is that putting aside a little time to think about your audience and your medium of choice is a good idea.</p>
<h3>Links</h3>
<hr />
<p><a href="http://techland.com/2010/05/21/emanata-eight-questions-for-comics-creators/">Eight Questions for Comics Creators</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/07/eight-pretty-obvious-questions-for-comics-creators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Piekos walks us through a logo design</title>
		<link>http://www.javenackerman.com/2010/06/nate-piekos-walks-us-through-a-logo-design/</link>
		<comments>http://www.javenackerman.com/2010/06/nate-piekos-walks-us-through-a-logo-design/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:00:46 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Comics / Illustration]]></category>
		<category><![CDATA[Creativity / Productivity]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/06/nate-piekos-walks-us-through-a-logo-design/</guid>
		<description><![CDATA[Interesting walkthru from Nate Piekos, a very inspiring creative pro. Links How I made the HAUNT HAVEN logo!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.javenackerman.com/wp-content/uploads/2010/06/hhpiekos.jpg" width="471" height="321" alt="hhpiekos.jpg" style="padding-top:10px; padding-right:10px; padding-bottom:10px; padding-left:10px;" /></p>
<p>Interesting walkthru from Nate Piekos, a very inspiring creative pro.  </p>
<h3>Links</h3>
<hr />
<p><a href="http://www.blambot.com/forum/viewtopic.php?f=1&amp;t=2035">How I made the HAUNT HAVEN logo!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/06/nate-piekos-walks-us-through-a-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archie Comics gets a gay character</title>
		<link>http://www.javenackerman.com/2010/05/archie-comics-gets-a-gay-character/</link>
		<comments>http://www.javenackerman.com/2010/05/archie-comics-gets-a-gay-character/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:00:59 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Comics / Illustration]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/05/archie-comics-gets-a-gay-character/</guid>
		<description><![CDATA[New York, NY (April 22, 2010): Archie Comics, home of the famous Riverdale High students Archie, Betty, Veronica, Reggie and Jughead, is about to welcome a new classmate this fall! On September 1st, Kevin Keller, Archie Comics&#8217; first openly gay character, will be welcomed into the town of Riverdale. &#8220;The introduction of Kevin is just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.archiecomics.com/blog/news/2010/04/archie-comics-introduces-first-openly-gay-character.html"><img src="http://www.javenackerman.com/wp-content/uploads/2010/05/gayarchiechar.jpg" width="162" height="250" alt="gayarchiechar.jpg" style="float:right; padding-top:10px; padding-right:10px; padding-bottom:10px; padding-left:10px;" /></a></p>
<blockquote><p>
  New York, NY (April 22, 2010): Archie Comics, home of the famous Riverdale High students Archie, Betty, Veronica, Reggie and Jughead, is about to welcome a new classmate this fall! On September 1st, Kevin Keller, Archie Comics&#8217; first openly gay character, will be welcomed into the town of Riverdale.</p>
<p>&#8220;The introduction of Kevin is just about keeping the world of Archie Comics current and inclusive. Archie&#8217;s hometown of Riverdale has always been a safe world for everyone. It just makes sense to have an openly gay character in Archie comic books,&#8221; stated Archie Comics Co- CEO, Jon Goldwater.</p>
</blockquote>
<p>The times, they are a changin&#8217;.</p>
<hr />
<h3>Links</h3>
<p><a href="http://www.archiecomics.com/blog/news/2010/04/archie-comics-introduces-first-openly-gay-character.html">ARCHIE COMICS INTRODUCES KEVIN KELLER (PLUS ARCHIECOMICS.COM EXCLUSIVE ARTWORK)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/05/archie-comics-gets-a-gay-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

