<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javen Blog &#187; The Friday Cool</title>
	<atom:link href="http://www.javenackerman.com/category/the-friday-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javenackerman.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 14:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Friday Cool: YETI!</title>
		<link>http://www.javenackerman.com/2011/03/the-friday-cool-yeti/</link>
		<comments>http://www.javenackerman.com/2011/03/the-friday-cool-yeti/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:00:08 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[The Friday Cool]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2011/03/the-friday-cool-yeti/</guid>
		<description><![CDATA[From Yahoo! UK News: Government officials in Siberia are planning to set up a special research institute dedicated to the study of yetis following a number of recent mysterious sightings of the folkloric creature. 2011. Year&#8230;of the Yeti.]]></description>
			<content:encoded><![CDATA[<p><a href="http://d.yimg.com/i/ng/ne/ynews/20110323/16/1822501878-official-yeti-probe-planned-recent-sightings.jpg"><img src="http://d.yimg.com/i/ng/ne/ynews/20110323/16/1822501878-official-yeti-probe-planned-recent-sightings.jpg"/></a></p>
<p>From <a href="http://uk.news.yahoo.com/38/20110323/tod-official-yeti-probe-planned-after-re-045b8e8.html">Yahoo! UK News:</a></p>
<blockquote><p>Government officials in Siberia are planning to set up a special research institute dedicated to the study of yetis following a number of recent mysterious sightings of the folkloric creature.</p></blockquote>
<p>2011.  Year&#8230;of the Yeti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2011/03/the-friday-cool-yeti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Cool: Soda Pop Stop</title>
		<link>http://www.javenackerman.com/2010/09/the-friday-cool-soda-pop-stop/</link>
		<comments>http://www.javenackerman.com/2010/09/the-friday-cool-soda-pop-stop/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:52:15 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Friday Cool]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/09/the-friday-cool-soda-pop-stop/</guid>
		<description><![CDATA[Watch this cool little documentary about a soda pop specialty store. Would that I could live there&#8230; LINKS Soda Pop Stop Store]]></description>
			<content:encoded><![CDATA[<p>Watch this cool little documentary about a soda pop specialty store. </p>
<p><object width="450" height="278"><param name="movie" value="http://www.youtube.com/v/gPbh6Ru7VVM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gPbh6Ru7VVM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="278"></embed></object></p>
<p>Would that I could live there&#8230;</p>
<p>LINKS</p>
<p><a href="http://sodapopstop.com">Soda Pop Stop Store</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/09/the-friday-cool-soda-pop-stop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Friday Cool:  KK.org&#8217;s collected &#8216;The best articles ever&#8217; for you to read</title>
		<link>http://www.javenackerman.com/2010/09/the-friday-cool-kk-orgs-collected-the-best-articles-ever-for-you-to-read/</link>
		<comments>http://www.javenackerman.com/2010/09/the-friday-cool-kk-orgs-collected-the-best-articles-ever-for-you-to-read/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:00:35 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[The Friday Cool]]></category>
		<category><![CDATA[Writing / Storytelling]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/09/the-friday-cool-kk-orgs-collected-the-best-articles-ever-for-you-to-read/</guid>
		<description><![CDATA[You must check out this collection of links to what&#8217;s touted as the best articles ever written. From kk.org: This is a work in progress. It is a on-going list of suggestions collectively made by readers of this post. At this point the list has not been vetted or selected by me. In fact, other [...]]]></description>
			<content:encoded><![CDATA[<p>You must check out this collection of links to what&#8217;s touted as the best articles ever written. From kk.org:</p>
<blockquote><p>This is a work in progress. It is a on-going list of suggestions collectively made by readers of this post. At this point the list has not been vetted or selected by me. In fact, other than the original five items I suggested, all of the articles mentioned here have been recommended by someone other than me. (Although I used to edit Wired magazine none of the article from Wired were suggested by me or anyone who worked at Wired. I also did not suggest my own pieces.)</p></blockquote>
<p>I forget who pointed me here, and I only just got around to taking a look at some of the linked magazine articles here, but I think this is a text-book definition of &#8216;goldmine&#8217; for wannabe writers looking for samples and examples of top-shelf writing.</p>
<p>These are big, meaty chunks of non-fiction from well known magazines ranging from the &#8217;60s to the &#8217;10s. </p>
<p>My Instapaper account is going to be filling up pretty quick here.  </p>
<p>LINKS</p>
<p><a href="http://www.kk.org/cooltools/the-best-magazi.php">Cool Tools &#8211; The Best Magazine Articles Ever</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/09/the-friday-cool-kk-orgs-collected-the-best-articles-ever-for-you-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Cool:  The Mongoliad goes live</title>
		<link>http://www.javenackerman.com/2010/09/the-friday-cool-the-mongoliad-goes-live/</link>
		<comments>http://www.javenackerman.com/2010/09/the-friday-cool-the-mongoliad-goes-live/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:16 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[The Friday Cool]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/09/the-friday-cool-the-mongoliad-goes-live/</guid>
		<description><![CDATA[A new creative effort by such well-known writers as Neal Stephenson and Greg Bear is now open for business. From Mongoliad.com FAQs: The Mongoliad is a serial novel, the kind of thing that Charles Dickens wrote. It&#8217;s also an experiment in fiction and technology&#8230; Fast Company said that we may be &#8220;the future of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://themongoliad.com'><img src='http://www.javenackerman.com/wp-content/uploads/2010/09/B38D018C-7A41-4CCC-A09D-A664C206243Aiphone_photo.jpg' border='0' width='281' height='117' align='right' style='margin:5px'></a><br />A new creative effort by such well-known writers as Neal Stephenson and Greg Bear is now open for business.  From Mongoliad.com FAQs:</p>
<blockquote><p>The Mongoliad is a serial novel, the kind of thing that Charles Dickens wrote. It&#8217;s also an experiment in fiction and technology&#8230; Fast Company said that we may be &#8220;the future of the novel.&#8221; The Mongoliad is set in the thirteenth century of a universe very much like ours, a world we call &#8220;Foreworld.&#8221; We publish chapters every so often (about weekly), and every chapter has associated discussions and other ways for readers to interact with each other and with us. Sometimes we&#8217;ll also have graphics to share as well, or movies, or music. There is a user-editable &#8216;Pedia with information about Foreworld-related topics, general-purpose user forums, and soon we hope to have easy ways for people to contribute their own stories, art, and music to our shared Foreworld experience.</p></blockquote>
<p>From BoingBoing&#8217;s announcement:</p>
<blockquote><p>For $5.99 you get a six-month subscription to the main body of fiction; $9.99 gets you a year (you retain access to the fiction after your subscription expires, but don’t get any new material until you renew, which is a major plus in my view — much fairer than most online “subscriptions” that lock you out once you let your sub lapse).</p></blockquote>
<p>I&#8217;m skeptical about a subscription fee for a mainly prose piece of entertainment, but I guess the price isn&#8217;t too far out of line if you do get a reasonable amount of content comparable to a novel.  </p>
<p>Honestly, the sample stuff hasn&#8217;t been strong enough to get me remotely interested in subscribing.   But it&#8217;s a very interesting business model experiment.</p>
<p>LINKS</p>
<p><a href="http://themongoliad.com">The Mongoliad</a></p>
<p><a href="http://www.boingboing.net/2010/09/01/mongoliad-is-live-ne.html">BoingBoing&#8217;s write up</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/09/the-friday-cool-the-mongoliad-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Cool: Color photos from Depression era</title>
		<link>http://www.javenackerman.com/2010/08/the-friday-cool-color-photos-from-depression-era/</link>
		<comments>http://www.javenackerman.com/2010/08/the-friday-cool-color-photos-from-depression-era/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:00:16 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[The Friday Cool]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/08/the-friday-cool-color-photos-from-depression-era/</guid>
		<description><![CDATA[A collection of rare color photos taken by the Farm Security Administration and Office of War Information between 1939 and 1943. LINKS Captured: America in Color from 1939-1943]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.javenackerman.com/wp-content/uploads/2010/08/3E44F899-782C-4200-99EF-FD15DEFD58A2iphone_photo.jpg'><img src='http://www.javenackerman.com/wp-content/uploads/2010/08/3E44F899-782C-4200-99EF-FD15DEFD58A2iphone_photo.jpg' border='0' width='250' height='163' align='right' style='margin:5px'></a><br />
A collection of rare color photos taken by the Farm Security Administration and Office of War Information between 1939 and 1943. </p>
<p>LINKS</p>
<hr/>
<p><a href="http://blogs.denverpost.com/captured/2010/07/26/captured-america-in-color-from-1939-1943/">Captured: America in Color from 1939-1943</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/08/the-friday-cool-color-photos-from-depression-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Cool: Home brew soda recipies</title>
		<link>http://www.javenackerman.com/2010/08/the-friday-cool-home-brew-soda-recipies/</link>
		<comments>http://www.javenackerman.com/2010/08/the-friday-cool-home-brew-soda-recipies/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:00:20 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[The Friday Cool]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/08/the-friday-cool-home-brew-soda-recipies/</guid>
		<description><![CDATA[I&#8217;m getting the urge to make my own soda again. I don&#8217;t think my wife will mind much, despite the fact that my last attempt at making my own ginger ale ended with devastation. I think we&#8217;ve finally gotten the last bits of ginger off the ceiling and cabinets&#8230;and out of her hair. Links Soda [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.javenackerman.com/wp-content/uploads/2010/08/sodas.jpg" width="250" height="190" alt="sodas.jpg" style="float:right; padding-top:10px; padding-right:10px; padding-bottom:10px; padding-left:10px;" /><br />
I&#8217;m getting the urge to make my own soda again.</p>
<p>I don&#8217;t think my wife will mind much, despite the fact that my last attempt at making my own ginger ale ended with devastation.  </p>
<p>I think we&#8217;ve finally gotten the last bits of ginger off the ceiling and cabinets&#8230;and out of her hair.  </p>
<h3>Links</h3>
<hr />
<p><a href="http://notdabblinginnormal.wordpress.com/2010/07/29/soda-pop/">Soda Pop</a> via <a href="http://kottke.org/10/08/diy-soda-recipes">kottke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/08/the-friday-cool-home-brew-soda-recipies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Friday Cool: What if the world stopped spinning</title>
		<link>http://www.javenackerman.com/2010/08/the-friday-cool-what-if-the-world-stopped-spinning/</link>
		<comments>http://www.javenackerman.com/2010/08/the-friday-cool-what-if-the-world-stopped-spinning/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:00:14 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[The Friday Cool]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/08/the-friday-cool-what-if-the-world-stopped-spinning/</guid>
		<description><![CDATA[One of my childhood &#8220;I wonder what would happen if&#8221;s answered. From an article by Witold Fraczek of Esri: The following is not a futuristic scenario. It is not science fiction. It is a demonstration of the capabilities of GIS to model the results of an extremely unlikely, yet intellectually fascinating query: What would happen [...]]]></description>
			<content:encoded><![CDATA[<p>One of my childhood &#8220;I wonder what would happen if&#8221;s answered.  </p>
<p>From an article by Witold Fraczek of Esri:</p>
<blockquote><p>The following is not a futuristic scenario. It is not science fiction. It is a demonstration of the capabilities of GIS to model the results of an extremely unlikely, yet intellectually fascinating query: What would happen if the earth stopped spinning? ArcGIS was used to perform complex raster analysis and volumetric computations and generate maps that visualize these results.</p></blockquote>
<p><a href="http://www.esri.com/news/arcuser/0610/nospin.html"><br />
<img src="http://www.javenackerman.com/wp-content/uploads/2010/08/earthstopped.jpg" width="400" height="199" alt="earthstopped.jpg" style="padding-top:10px; padding-right:10px; padding-bottom:10px; padding-left:10px;" /><br />
</a></p>
<h3>Links</h3>
<hr />
<p><a href="http://www.esri.com/news/arcuser/0610/nospin.html">If the Earth Stood Still</a></p>
<p>via <a href="http://kottke.org/10/07/what-if-the-earth-stopped-spinning">kottke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/08/the-friday-cool-what-if-the-world-stopped-spinning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Friday Cool: My true motivation for making comics</title>
		<link>http://www.javenackerman.com/2010/07/the-friday-cool-my-true-motivation-for-making-comics/</link>
		<comments>http://www.javenackerman.com/2010/07/the-friday-cool-my-true-motivation-for-making-comics/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:00:50 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[Comics / Illustration]]></category>
		<category><![CDATA[The Friday Cool]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/07/the-friday-cool-my-true-motivation-for-making-comics/</guid>
		<description><![CDATA[Links You Are In Demand If You Can Draw (Cartoon SNAP!)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cartoonsnap.blogspot.com/2010/07/you-are-in-demand-if-you-can-draw.html"><br />
<img src="http://www.javenackerman.com/wp-content/uploads/2010/07/indemand.jpg" width="333" height="550" alt="indemand.jpg" style="padding-top:10px; padding-right:10px; padding-bottom:10px; padding-left:10px;" /><br />
</a></p>
<h3>Links</h3>
<hr />
<p><a href="http://cartoonsnap.blogspot.com/2010/07/you-are-in-demand-if-you-can-draw.html">You Are In Demand If You Can Draw</a> (Cartoon SNAP!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/07/the-friday-cool-my-true-motivation-for-making-comics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Friday Cool: Star Wars Sound Effects Quiz</title>
		<link>http://www.javenackerman.com/2010/07/the-friday-cool-star-wars-sound-effects-quiz/</link>
		<comments>http://www.javenackerman.com/2010/07/the-friday-cool-star-wars-sound-effects-quiz/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:00:09 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[The Friday Cool]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/07/the-friday-cool-star-wars-sound-effects-quiz/</guid>
		<description><![CDATA[Sound bites to test your Star Wars ear. I got 100%. Just so you know. Links Star Wars Sound Effects Quiz!]]></description>
			<content:encoded><![CDATA[<p>Sound bites to test your Star Wars ear.  </p>
<p>I got 100%.  Just so you know.</p>
<h3>Links</h3>
<hr />
<p><a href="http://www.boingboing.net/2010/04/04/star-wars-sound-effe.html">Star Wars Sound Effects Quiz!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/07/the-friday-cool-star-wars-sound-effects-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Cool: Bruce Campbell&#8217;s Soup</title>
		<link>http://www.javenackerman.com/2010/07/the-friday-cool-bruce-campbells-soup/</link>
		<comments>http://www.javenackerman.com/2010/07/the-friday-cool-bruce-campbells-soup/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:00:16 +0000</pubDate>
		<dc:creator>javen</dc:creator>
				<category><![CDATA[The Friday Cool]]></category>

		<guid isPermaLink="false">http://www.javenackerman.com/2010/07/the-friday-cool-bruce-campbells-soup/</guid>
		<description><![CDATA[Links Four labels from the Bruce Campbell&#8217;s Soup Company]]></description>
			<content:encoded><![CDATA[<p><img src="http://scifiwire.com/assets_c/2010/06/BruceCampbellsSoupLabelsA-thumb-550x425-41543.jpg" alt="" width="" height="" border="0" /></p>
<h3>Links</h3>
<hr />
<a href="http://scifiwire.com/2010/06/four-labels-from-the-bruc.php">Four labels from the Bruce Campbell&#8217;s Soup Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javenackerman.com/2010/07/the-friday-cool-bruce-campbells-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

